Manufactured by: Bush Hog
Bush Hog Sq720 Blades
Bush Hog Squealers are a line of rotary cutters that can be connected to tractors with 10 to 70 power takeoff horsepower. There are five models in the line that have cutting widths that range between 3.5 feet and 7 feet. Each model comes standard with a five-year limited warranty on the gearbox, EZ clean deck and a pan type blade carrier. View & download of more than 488 Bush Hog PDF user manuals, service manuals, operating guides. Lawn And Garden Equipment, Lawn Mower user manuals, operating guides & specifications.
Assembly:
Ref | Part # | Item | Price | Qty. Req. |
---|---|---|---|---|
50067489SP | CASTER ASSY, LAMINATED TIRE W/ | $244.42 | ||
1 | 50067492 | CASTER FORK WELDMENT | $77.85 | |
2 | 500BH | WHEEL ASSY W/TIRE SOLID MNTD | $101.68 | |
3 | 50067490 | HUB CASTING | $46.16 | |
4 | 44269 | FLATWASHER M12 ZP | $0.99 | |
5 | 44204BH | CAPSCREW M12 x 1.75 x 25 GR.8.8 | $0.99 | |
6 | 50067488 | AXLE BOLT | $25.59 | |
7 | 120BH | SLT HEX NUT 3/4 NF CP ** Replaces 50067496 ** | $1.88 | |
8 | 50067491 | BUSHING | $9.22 | |
9 | 50067495 | ROLL PIN 10 X 50, METRIC | $3.49 | |
10 | 20167 | COTTER PIN 3/16 X 2 ZP | $0.99 | |
11 | 50012411 | GREASE FITTING | $1.60 |
$244.42
$77.85
$101.68
$46.16
$0.99
$0.99
$25.59
** Replaces 50067496 **
$9.22
$3.49
$0.99
Bush Hog Squealer Parts Diagram
$1.60